Comparison · July 2026
GetPick vs the named GEO tools
Otterly, Peec, Rankscale and Profound tell you where AI mentions your brand. GetPick does the work a GEO agency does — it writes the fixes and re-checks them — at a tool price. Here is the honest side-by-side.
What a GEO agency charges $2,000–20,000/month for. €9.
GetPick vs the named GEO tools
| Tool | Entry price | What it actually does | Source |
|---|---|---|---|
| GetPickMonitor | €9/mo | Diagnoses who AI names instead of you, writes the copy-paste fixes, re-checks weekly. Agency work at a tool price. | getpick.airecorded 2026-07 |
| OtterlyLite | $25/mo · billed yearly | Monitors your mentions across AI engines. Reports where you stand — no fixes written for you. | otterly.ai/pricingrecorded 2026-07 |
| PeecStarter | €89/mo | Multi-engine visibility dashboards for marketing teams. Extra engines are billed on top. | peec.ai/pricingrecorded 2026-07list price corroborated from public listings — source page renders pricing in JS, not crawler-readable |
| RankscaleEssentials | €20/mo | Credit-based AI-search rank tracking and audits. Monitoring, not done-for-you content. | rankscale.ai/pricingrecorded 2026-07 |
| ProfoundStarter | $99/mo · billed yearly | Enterprise-grade answer analytics. The Starter tier tracks ChatGPT only. | tryprofound.com/pricingrecorded 2026-07 |
Entry prices as read on each tool's pricing page — recorded 2026-07. Prices move; check the source.
The proof
We don't reprint the numbers here — they go stale. The proof lives in our study: real DTC brands audited with live AI-engine calls.
See the study →